<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Slower Growth Expected for Holiday Wine Gift Sales</title>
	<atom:link href="http://winemarketer.com/slower-growth-expected-for-holiday-wine-gift-sales.html/feed" rel="self" type="application/rss+xml" />
	<link>http://winemarketer.com/slower-growth-expected-for-holiday-wine-gift-sales.html</link>
	<description>Wine Advertising, Marketing and SEO Specialists</description>
	<pubDate>Fri, 10 Sep 2010 10:55:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: www.christmasforallofus.info &#187; Slower Growth Expected for Holiday Wine Gift Sales</title>
		<link>http://winemarketer.com/slower-growth-expected-for-holiday-wine-gift-sales.html#comment-4498</link>
		<dc:creator>www.christmasforallofus.info &#187; Slower Growth Expected for Holiday Wine Gift Sales</dc:creator>
		<pubDate>Thu, 11 Oct 2007 19:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://winemarketer.com/slower-growth-expected-for-holiday-wine-gift-sales.html#comment-4498</guid>
		<description>[...] A fellow blogger wrote a fantastic post today on &#8220;Slower Growth Expected for Holiday Wine Gift Sales&#8221;Here&#8217;s ONLY a quick extractWindsor, CA â€“ October 4, 2007 â€“ Wine marketing researchers at VinterActive LLC today released the results of their annual research report on consumer preferences and purchasing plans for wine gifts in the upcoming holiday season. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] A fellow blogger wrote a fantastic post today on &#8220;Slower Growth Expected for Holiday Wine Gift Sales&#8221;Here&#8217;s ONLY a quick extractWindsor, CA â€“ October 4, 2007 â€“ Wine marketing researchers at VinterActive LLC today released the results of their annual research report on consumer preferences and purchasing plans for wine gifts in the upcoming holiday season. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ceramics &#187; Slower Growth Expected for Holiday Wine &#60;b&#62;Gift&#60;/b&#62; Sales</title>
		<link>http://winemarketer.com/slower-growth-expected-for-holiday-wine-gift-sales.html#comment-4496</link>
		<dc:creator>ceramics &#187; Slower Growth Expected for Holiday Wine &#60;b&#62;Gift&#60;/b&#62; Sales</dc:creator>
		<pubDate>Thu, 11 Oct 2007 15:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://winemarketer.com/slower-growth-expected-for-holiday-wine-gift-sales.html#comment-4496</guid>
		<description>[...] I came across this post - Slower Growth Expected for Holiday Wine &#60;b&#62;Gift&#60;/b&#62; Sales - and thought it was worth sharing. I hope you find it interesting too and take the time to read some of the other articles on their site. Windsor, CA Ã¢â‚¬â€œ October 4, 2007 Ã¢â‚¬â€œ Wine marketing researchers at VinterActive LLC today released the results of their annual research report on consumer preferences and purchasing plans for wine gifts in the upcoming holiday season. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] I came across this post - Slower Growth Expected for Holiday Wine &lt;b&gt;Gift&lt;/b&gt; Sales - and thought it was worth sharing. I hope you find it interesting too and take the time to read some of the other articles on their site. Windsor, CA Ã¢â‚¬â€œ October 4, 2007 Ã¢â‚¬â€œ Wine marketing researchers at VinterActive LLC today released the results of their annual research report on consumer preferences and purchasing plans for wine gifts in the upcoming holiday season. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
